
Performance and Characteristics
This machine is suitable for regeneration and granulation of waste plastics,as HDPE,LDPE,and PP, ABS, etc. It is equipped with quick motor-operated filter-screen-replacing unit and automatic temperature control. The granulating crusher uses adjustable speed synchronistically. The unit is easy to operate, with a high output, steady performance, and favorable economic benefit.
Main Technical Variables:
Model | SJ-90B | SJ-100B | SJ-110B | SJ-120B | ||
Diameter of Screw Stem | 90mm | 100mm | 110mm | 120mm | ||
L:D | 20:1 | 20:1 | 20:1 | 20:1 | ||
Speed of Screw | 10-110rpm | 10-110rpm | 10-110rpm | 10-110rpm | ||
Gearbox | 173 | 173 | 180 | 200 | ||
Motor Power | 22kw | 30kw | 30kw | 37kw | ||
Output | 70kg/h | 900kg/h | 120kg/h | 135kg/h | ||
Water Tank Length) | 2500mm Stainless | |||||
Screen changer | Hydraulic for both screw | |||||
Screen changer hole | 6mm | |||||
Die head hole(Alloy Metal) | 4mm | |||||
Cutter Knife | Hobbing Cutter | |||||
Cutter Motor | 2.2kw | 2.2kw | 3kw | 3kw | ||
Machine Weight | 1800kg | 2000kg | 2200kg | 2500kg | ||
Overail Dimensions | 5.5*1.5*1.1m | 5.9*1.3*1.2m | 6*1.35*1.3m | 6.2*1.4*1.3m |
1, Machine Details: Gearbox and Loader

2, Machine Details: Die head and Hydraulic Screen Changer



3, Machine Details: Main Extruder

4,Dry blower:high speed type, 0.75kw.

5, Machine Details: Wire connection and Electric Box

6 Cutting knife and Final Product

